Terminal Market | 3.6 ($/Kg) |
New York Coffee Exchange (NYC) | 3.3 |
London Futures Exchange (LIFFE) | 2.3 |
Grade Prices | 2.4 ($/50Kg) |
Arabica - AA | 150.45 |
Arabica - AB | 147.14 |
Arabica - PB | 144.94 |
Arabica - C | 114.07 |
Robusta - Screen 18 | 98.65 |
Robusta - Screen 16 | 96.15 |
Robusta - Screen 14 | 94.15 |
Hard Arabica - FAQ | 116.15 |
Arabica Parchment - CPU | 4,933.00 |
Arabica Parchment - Home Processed | 3,947.00 |
Robusta Dry Cherry | 2,012.00 |
Hard Arabica Dry Cherry | 2,368.00 |
Tarehe : 11th Oct 2023, 10:00:24 |