Terminal Market | 3.6 ($/Kg) |
New York Coffee Exchange (NYC) | 3.3 |
London Futures Exchange (LIFFE) | 2.5 |
Grade Prices | 2.4 ($/50Kg) |
Arabica - AA | 154.55 |
Arabica - AB | 151.24 |
Arabica - PB | 149.04 |
Arabica - C | 118.17 |
Robusta - Screen 18 | 105.05 |
Robusta - Screen 16 | 102.55 |
Robusta - Screen 14 | 100.55 |
Hard Arabica - FAQ | 122.55 |
Arabica Parchment - CPU | 5,047.00 |
Arabica Parchment - Home Processed | 4,037.00 |
Robusta Dry Cherry | 2,271.00 |
Hard Arabica Dry Cherry | 2,422.00 |
Tarehe : 25th Sep 2023, 11:41:02 |